Drag

Big Data

Location : ,

Job Description

Job Title - Sr. Big Data Architect.

Required Skills :

  • Experience implementing modern Big Data storage and analytics platforms such as Databricks and Data Lakes | Required | 5
  • Knowledge of modern Big Data and Data Architecture and Implementation best practices | Required | 5
  • Knowledge of architecture and implementation of networking, security and storage on cloud platforms such as Microsoft Azure | Required | 5
  • Experience with deployment of data tools and storage on cloud platforms such as Microsoft Azure | Required | 5
  • Knowledge of Data-centric systems for the analysis and visualization of data, such as Tableau, MicroStrategy, ArcGIS, Kibana, Oracle | Required | 5
  • Experience querying structured and unstructured data sources including SQL and NoSQL databases | Required | 5
  • Experience modeling and ingesting data into and between various data systems through the use of Data Pipelines | Required | 5
  • Experience with API / Web Services (REST/SOAP) | Required | 3
  • Experience with complex event processing and real-time streaming data | Required | 3
  • Experience with deployment and management of data science tools and modules such as JupyterHub | Required | 3
  • Experience with ETL, data processing, analytics using languages such as Python, Java or R | Required | 3
  • Databricks Certified Data Engineer Professional | Highly desired
  • Experience with Cloudera Data Platform | Highly desired | 3
  • 12-16 yrs planning, coordinating, and monitoring project activities.
  • 12- 16 yrs leading projects, ensuring they are in compliance with established standards/procedures.
  • Bachelor’s degree in IT or related field or equivalent experience | Required